Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED
Telephone
0 2483 0000
Website
https://www.frasersproperty.co.th
fpt.ir@frasersproperty.com
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 13,463,800 | 100 | 15,084,272 | 100 | 14,853,266 | 100 |
| 9,173,559 | 68.13 | 11,003,711 | 72.95 | 11,420,442 | 76.89 | |
| 3,130,774 | 23.25 | 2,799,007 | 18.56 | 2,391,918 | 16.1 | |
| 430,155 | 3.19 | 566,902 | 3.76 | 329,162 | 2.22 | |
| 729,312 | 5.42 | 714,652 | 4.74 | 711,744 | 4.79 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

