Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED
Telephone
0 2483 0000
Website
https://www.frasersproperty.co.th
fpt.ir@frasersproperty.com
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 13,118,521 | 100 | 13,525,886 | 100 | 15,084,273 | 100 |
| 8,641,996 | 65.88 | 9,173,559 | 67.82 | 11,003,711 | 72.95 | |
| 3,328,659 | 25.37 | 3,159,556 | 23.36 | 2,799,007 | 18.56 | |
| 383,937 | 2.93 | 463,459 | 3.43 | 566,902 | 3.76 | |
| 763,929 | 5.82 | 729,312 | 5.39 | 714,653 | 4.74 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

